<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 27th August 2026 at 06:33 by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.re-innovation.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Renewable Energy Innovation</title>
		<link><![CDATA[https://www.re-innovation.co.uk]]></link>
		<description><![CDATA[Renewable Energy Innovation]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Jul 2020 19:04:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.re-innovation.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/workshop-environment-monitor/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/workshop-environment-monitor/]]></link>
			<title>Workshop Environment Monitor</title>
			<pubDate><![CDATA[Tue, 07 Jul 2020 19:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/news/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/archived-product-details/arduino-data-acquisition-unit-2/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/archived-product-details/arduino-data-acquisition-unit-2/]]></link>
			<title>DataDuino &#8211; Arduino data acquisition unit</title>
			<pubDate><![CDATA[Wed, 30 Oct 2024 11:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 09:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/experiments-with-lora/building-a-things-network-mapper/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/experiments-with-lora/building-a-things-network-mapper/]]></link>
			<title>Building a Things Network Mapper</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/experiments-with-lora/home-assistant-and-lora-node/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/experiments-with-lora/home-assistant-and-lora-node/]]></link>
			<title>Home Assistant and LoRa Node</title>
			<pubDate><![CDATA[Thu, 14 May 2026 10:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/wind-direction-sensor-tear-down/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/wind-direction-sensor-tear-down/]]></link>
			<title>Wind Direction Sensor Tear-Down</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 17:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/experiments-with-lora/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/experiments-with-lora/]]></link>
			<title>Experiments with LoRa</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/anemometer-monitor-for-wind-measurements/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/anemometer-monitor-for-wind-measurements/]]></link>
			<title>Anemometer Monitor for Wind Measurements</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 15:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/]]></link>
			<title>Information</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 15:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/ttgo-e-paper-display/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/ttgo-e-paper-display/]]></link>
			<title>TTGO E-Paper Display</title>
			<pubDate><![CDATA[Fri, 08 May 2026 16:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/low-cost-diy-solar-irradiance-sensor-for-pv-system-monitoring/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/low-cost-diy-solar-irradiance-sensor-for-pv-system-monitoring/]]></link>
			<title>Low-Cost DIY Solar Irradiance Sensor</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 09:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/experiments-with-lora/setting-up-a-things-network/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/experiments-with-lora/setting-up-a-things-network/]]></link>
			<title>Setting up a &#8216;Things Network&#8217;</title>
			<pubDate><![CDATA[Thu, 07 May 2026 08:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/experiments-with-lora/using-lora-esp32-board/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/experiments-with-lora/using-lora-esp32-board/]]></link>
			<title>Using LoRa ESP32 Board</title>
			<pubDate><![CDATA[Thu, 07 May 2026 08:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/creating-a-grid-frequency-display/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/creating-a-grid-frequency-display/]]></link>
			<title>Creating a Grid Frequency Display</title>
			<pubDate><![CDATA[Tue, 05 May 2026 15:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/kinetiscopes-updated-with-lcd-displays/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/kinetiscopes-updated-with-lcd-displays/]]></link>
			<title>Kinetiscopes updated with LCD displays</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 12:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/portfolio/kinetiscopes-a-lost-paradise/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/portfolio/kinetiscopes-a-lost-paradise/]]></link>
			<title>Kinetiscopes &#8211; A Lost Paradise?</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 10:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/blog/2026/adjusting-a-stl-file-with-freecad/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/blog/2026/adjusting-a-stl-file-with-freecad/]]></link>
			<title>Adjusting a .stl file with FreeCAD</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 09:44:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/soil-moisture-sensor-testing/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/soil-moisture-sensor-testing/]]></link>
			<title>RS485 Soil Moisture Sensor &#8211; Testing</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 15:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/heatsink-calculations/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/heatsink-calculations/]]></link>
			<title>Heatsink Calculations</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 09:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/anemometer_test_rig/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/anemometer_test_rig/]]></link>
			<title>Anemometer Test Rig</title>
			<pubDate><![CDATA[Wed, 07 Aug 2024 11:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/talking-to-a-ddm18sd-energy-meter/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/talking-to-a-ddm18sd-energy-meter/]]></link>
			<title>Talking to a DDM18SD Energy Meter</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 11:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/blog/2011/inverter-test-unit/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/blog/2011/inverter-test-unit/]]></link>
			<title>PV Inverter test unit</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 09:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/portfolio/report-for-modern-energy-cooking-services-on-digital-measurement-reporting-and-verification-systems/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/portfolio/report-for-modern-energy-cooking-services-on-digital-measurement-reporting-and-verification-systems/]]></link>
			<title>Report for Modern Energy Cooking Services on Digital Measurement, Reporting and Verification systems</title>
			<pubDate><![CDATA[Thu, 28 Mar 2024 12:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/find-location-with-sim800l/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/find-location-with-sim800l/]]></link>
			<title>Find Location with SIM800L</title>
			<pubDate><![CDATA[Wed, 17 Nov 2021 14:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/pyr20-pyranometer-with-rs485-testing/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/pyr20-pyranometer-with-rs485-testing/]]></link>
			<title>PYR20 Pyranometer with RS485 &#8211; Testing</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/portfolio/renewable-energy-educational-resources/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/portfolio/renewable-energy-educational-resources/]]></link>
			<title>Renewable Energy Educational Resources</title>
			<pubDate><![CDATA[Tue, 10 Oct 2023 11:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/enginnering-in-development-energy-book/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/enginnering-in-development-energy-book/]]></link>
			<title>Engineering in Development &#8216;Energy&#8217; Book</title>
			<pubDate><![CDATA[Wed, 13 Apr 2022 09:10:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/wind-turbine-electrical-system-design-guide/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/wind-turbine-electrical-system-design-guide/]]></link>
			<title>Wind turbine electrical system design guide</title>
			<pubDate><![CDATA[Tue, 28 Dec 2021 12:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/rpm-sensor/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/rpm-sensor/]]></link>
			<title>RPM sensor for Wind Turbine</title>
			<pubDate><![CDATA[Tue, 28 Dec 2021 12:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/enable-brown-out-detect-on-attiny/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/enable-brown-out-detect-on-attiny/]]></link>
			<title>Enable Brown-out Detect on ATTiny</title>
			<pubDate><![CDATA[Tue, 26 Jul 2022 07:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/blog/2012/tv-b-gone/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/blog/2012/tv-b-gone/]]></link>
			<title>TV-B-Gone construction</title>
			<pubDate><![CDATA[Tue, 10 May 2022 14:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/creating-a-weather-display/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/creating-a-weather-display/]]></link>
			<title>Creating a Weather Display</title>
			<pubDate><![CDATA[Tue, 07 Jun 2022 16:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/archived-product-details/rgb-led-shield-product/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/archived-product-details/rgb-led-shield-product/]]></link>
			<title>RGB LED Arduino Shield</title>
			<pubDate><![CDATA[Thu, 29 Sep 2022 13:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/contact/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/contact/]]></link>
			<title>Matthew Little</title>
			<pubDate><![CDATA[Thu, 17 Aug 2023 10:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/adding-logo-to-kicad/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/adding-logo-to-kicad/]]></link>
			<title>Adding a logo to your KiCAD PCB</title>
			<pubDate><![CDATA[Sun, 26 Dec 2021 11:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/pcb-trace-width-calculator/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/pcb-trace-width-calculator/]]></link>
			<title>PCB trace width calculator</title>
			<pubDate><![CDATA[Sun, 26 Dec 2021 11:21:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/co2-monitor/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/co2-monitor/]]></link>
			<title>CO2 Monitor</title>
			<pubDate><![CDATA[Sat, 10 Jul 2021 16:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/multiple-sheet-schematics-in-kicad/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/multiple-sheet-schematics-in-kicad/]]></link>
			<title>Multiple Sheet Schematics in KiCAD</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 12:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/pv-i-v-curve-tracer/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/pv-i-v-curve-tracer/]]></link>
			<title>PV I-V Curve Tracer</title>
			<pubDate><![CDATA[Tue, 15 Jun 2021 20:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/arduino-and-peacefair-ac-dc-energy-meters/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/arduino-and-peacefair-ac-dc-energy-meters/]]></link>
			<title>Arduino and PeaceFair AC/DC Energy Meters</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 16:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/latrine-logger-prototype/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/latrine-logger-prototype/]]></link>
			<title>Latrine Logger Prototype</title>
			<pubDate><![CDATA[Thu, 03 Sep 2020 20:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/covid-cases-monitor/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/covid-cases-monitor/]]></link>
			<title>COVID Cases Monitor</title>
			<pubDate><![CDATA[Sun, 27 Dec 2020 17:39:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/open-charge-regulator/charge-controller-project-power-supply/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/open-charge-regulator/charge-controller-project-power-supply/]]></link>
			<title>Charge Controller Project &#8211; Power Supply</title>
			<pubDate><![CDATA[Mon, 21 Jun 2021 07:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/blog/2020/cnc-milling-machine-upgrade/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/blog/2020/cnc-milling-machine-upgrade/]]></link>
			<title>CNC Milling Machine Upgrade</title>
			<pubDate><![CDATA[Mon, 14 Sep 2020 19:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/blog/2013/milling-pcbs-on-a-cnc/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/blog/2013/milling-pcbs-on-a-cnc/]]></link>
			<title>Milling PCBs on a CNC</title>
			<pubDate><![CDATA[Mon, 14 Sep 2020 18:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/blog/2013/upgrade-cnc/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/blog/2013/upgrade-cnc/]]></link>
			<title>Upgrading CNC milling machine</title>
			<pubDate><![CDATA[Mon, 14 Sep 2020 18:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/blog/2011/cnc-machine/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/blog/2011/cnc-machine/]]></link>
			<title>CNC machine</title>
			<pubDate><![CDATA[Mon, 14 Sep 2020 18:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/accurate-voltage-measurment/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/accurate-voltage-measurment/]]></link>
			<title>Accurate Voltage Measurement</title>
			<pubDate><![CDATA[Fri, 28 Aug 2020 12:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.re-innovation.co.uk/docs/sleep-modes-on-attiny85/]]></guid>
			<link><![CDATA[https://www.re-innovation.co.uk/docs/sleep-modes-on-attiny85/]]></link>
			<title>Sleep Modes on ATTiny85</title>
			<pubDate><![CDATA[Fri, 20 Nov 2020 09:48:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
