This is a list of projects and potential projects that RE-Innovation is busy working on:
Project | Date | Concept | Design | Prototype | Testing | Production |
Spectral Irradiance Sensor | 14/9/13 | Complete | ||||
Communications Protocol | 20/9/13 | Beta | ||||
PV I-V Curve Tracer | 14/9/13 | Complete | Complete | Complete | ||
Solar Irradiance Sensor |
14/9/13 | Complete | ||||
Solar Pendulum | 14/9/13 | Complete | ||||
DataDuino with Serial | 14/9/13 | Complete | Complete | Available | ||
Data Logger Unit | 1/6/13 | Complete | Complete | Complete | Complete | Available |
Solar car kits | 28/6/13 | Complete | Complete | Complete | Complete | Available |
Power Log – power and energy monitor for renewable energy systems |
14/9/13 | Complete | Complete | Complete | Beta | |
Open Charge Regulator | 14/9/13 | Complete |
Complete |
Complete | Beta | |
Micro-hydro ELC | 1/5/09 | Complete | ||||
Pedal generator stand plans | 4/6/10 | Complete | Complete | Complete | N/A | Available |
7 Segment LED display | 14/9/13 | Complete | Complete | Complete | Complete | Available |
LED display unit | 17/2/11 | Complete | Complete | Complete | Beta |